Cost Of Living Index

#City, CountryRegion
GENERAL PRICE LEVEL
General price level in the city
MONTHLY EXPENSES
Single

Expats' approximate monthly cost of COMFORTABLE living in the country.

See Methodology section for more details.

MONTHLY EXPENSES
Family of Four

Expats' approximate monthly cost of COMFORTABLE living in the country.

See Methodology section for more details.

SAFETY
Most people find this city to be …
CLIMATE
Most people find the city's climate … - Hover over to see Climate details
AIR + WATER POLLUTION
Most people find the city's air and water to be …
Rent 1 bed apartment
(expat area)
Housing
Rent 3 bed apartment
(expat area)
Housing
Gross Rental Yield
Housing
Cost of groceries
(per adult per month)
Eating IN and OUT
Fast food combo meal (e.g., Big Mac meal)
Eating IN and OUT
Dinner for two (mid-range restaurant)
Eating IN and OUT
International school (annual tuition)
Cost of services
Private kindergarten (monthly)
Cost of services
Gym membership (monthly)
Cost of services
Doctor's visit (private)
Cost of services
Maid (hourly)
Cost of services
Men's haircut
Cost of services
Broadband Internet (60 Mbps or faster)
Cost of services
Nike shoes (or similar)
Cost of goods
Levi’s jeans (or similar)
Cost of goods
WV Golf
Cost of goods
Public transport (monthly pass)
Getting around
Gallon of gas
Getting around
Taxi/Uber ride (~20 mins)
Getting around
Cost of a date
Fun facts
Trip to the movies
Fun facts
A vice-filled night
Fun facts
Basket of alcohol (supermarket)
Fun facts
Alexandria, Egypt Middle East and North Africa Dirt-cheap (1/7) 744 1957 Average (4/7) Very comfortable (1/5) Polluted (4/5) 108 41610.2116.19 3.7 12.39 1458 62 14 6.00 4.02 1.46 8.24 77.34 21.13 25186.54 3.96 0.89 3.59226108
Karachi, Pakistan Asia Dirt-cheap (1/7) 902 2012 Dangerous (5/7) Average (3/5) Very polluted (5/5) 195 38310.1109.39 4.15 18.79 1286 51 21 13.00 4.01 2.44 12.45 57.13 16.50 14105.74 9.47 3.74 4.8533768
Lahore, Pakistan Asia Dirt-cheap (1/7) 945 2062 Safe (3/7) Average (3/5) Polluted (4/5) 204 3728.3106.29 3.87 21.48 1190 37 21 13.00 5.05 4.40 15.88 62.60 14.18 18242.16 10.16 3.72 4.00347617
Islamabad, Pakistan Asia Dirt-cheap (1/7) 958 2134 Average (4/7) Comfortable (2/5) Average (3/5) 251 4987.4115.23 3.97 14.69 2974 60 16 12.00 7.00 2.15 18.44 70.21 17.57 15393.69 7.91 3.52 3.63256616
Tripoli, Libya Middle East and North Africa Dirt-cheap (1/7) 981 2270 Very Dangerous (6/7) Very comfortable (1/5) Average (3/5) 210 4584.7153.58 4.07 23.39 1254 62 28 - - - 20.34 54.70 27.05 15251.61 22.67 0.11 8.60421260
Dhaka, Bangladesh Asia Dirt-cheap (1/7) 991 2233 Very Dangerous (6/7) Average (3/5) Very polluted (5/5) 160 3154.4161.56 4.41 22.11 1609 48 20 13.00 5.94 2.99 13.39 40.43 18.17 27880.43 22.55 3.86 4.28357713
Kabul, Afghanistan Asia Dirt-cheap (1/7) 1048 2218 Extremely Dangerous (7/7) Average (3/5) Very polluted (5/5) 233 49114.5112.46 5.49 17.54 1420 23 18 - 2.83 3.65 82.67 36.89 15.01 14124.69 24.47 3.50 8.55395922
Cairo, Egypt Middle East and North Africa Dirt-cheap (1/7) 1052 2337 Dangerous (5/7) Comfortable (2/5) Very polluted (5/5) 222 4078.6122.92 4.58 19.83 2000 89 19 11.00 3.20 3.53 9.65 96.95 36.84 35229.86 8.55 1.00 3.41307119
Delhi, India Asia Dirt-cheap (1/7) 1112 2615 Dangerous (5/7) Average (3/5) Very polluted (5/5) 266 6754.3125.25 3.98 22.46 2037 89 21 11.00 4.87 2.73 8.35 51.06 32.02 21668.75 11.86 4.38 2.5732101715
Kharkiv, Ukraine Europe Dirt-cheap (1/7) 1157 2524 Average (4/7) Average (3/5) Average (3/5) 257 4365144.53 4.12 22.3 2494 278 21 9.00 3.09 3.70 5.76 77.20 53.00 19255.61 5.00 4.57 3.203110107
Ufa, Russia Europe Dirt-cheap (1/7) 1184 2604 Average (4/7) Uncomfortable (5/5) Polluted (4/5) 268 4633.9137.59 3.84 30.69 2302 231 33 13.00 8.00 3.96 4.98 67.96 55.54 21582.52 19.83 1.91 6.85488138
Odessa, Ukraine Europe Dirt-cheap (1/7) 1198 2558 Dangerous (5/7) Comfortable (2/5) Polluted (4/5) 261 4264.7151.04 4.86 23.42 3431 227 21 8.00 8.00 6.00 6.23 67.28 46.74 21457.24 12.15 4.25 4.503613107
Kathmandu, Nepal Asia Dirt-cheap (1/7) 1219 2508 Safe (3/7) Very comfortable (1/5) Very polluted (5/5) 268 3822.3152.04 5.04 21.98 3475 88 21 16.00 3.38 3.50 10.10 54.76 24.27 32520.36 9.97 4.55 8.434351716
Hyderabad, India Asia Dirt-cheap (1/7) 1220 2462 Safe (3/7) Average (3/5) Polluted (4/5) 358 5495.9135.68 4.43 22.29 2427 106 23 8.00 14.00 6.00 8.88 45.73 28.78 18032.79 13.53 4.84 3.643481619
Bangalore, India Asia Dirt-cheap (1/7) 1220 2902 Average (4/7) Comfortable (2/5) Polluted (4/5) 321 8155.3153.33 4.2 22.54 3620 122 22 12.00 18.00 2.08 11.54 51.48 30.64 21674.00 18.79 4.52 3.6735101617
Surabaya, Indonesia Asia Dirt-cheap (1/7) 1229 2647 Very Safe (2/7) Bearable (4/5) Average (3/5) 293 4733.6173.64 3.1 23.84 4745 89 29 12.00 3.96 4.19 19.26 66.34 41.66 23986.98 12.64 2.89 3.413651426
Cochabamba, Bolivia North and South America Dirt-cheap (1/7) 1253 2739 Extremely Dangerous (7/7) Comfortable (2/5) Very polluted (5/5) 261 4545.2175.11 6.28 20.91 4399 275 42 23.00 5.45 6.00 51.48 68.18 51.45 19502.66 20.00 2.12 11.755091515
Novosibirsk, Russia Europe Dirt-cheap (1/7) 1261 2723 Safe (3/7) Uncomfortable (5/5) Polluted (4/5) 339 5724.9149.05 3.82 28.19 3547 225 36 19.00 7.00 4.21 6.17 61.63 54.60 21963.02 15.96 1.95 5.054210118
Salvador, Brazil North and South America Dirt-cheap (1/7) 1284 2632 Extremely Dangerous (7/7) Comfortable (2/5) Clean (2/5) 348 5297.2152.49 5.07 28.11 9684 202 19 25.00 2.63 10.00 15.43 56.67 48.73 16289.15 37.44 3.52 4.804111129
Fortaleza, Brazil North and South America Dirt-cheap (1/7) 1288 2494 Very Dangerous (6/7) Comfortable (2/5) Average (3/5) 317 3524.1157.06 5.5 33.03 1937 182 18 29.00 2.22 11.00 15.95 62.78 35.55 15322.79 32.87 3.46 7.655311128
Kazan, Russia Europe Dirt-cheap (1/7) 1294 2772 Safe (3/7) Uncomfortable (5/5) Average (3/5) 360 5943.8136.97 3.51 34.69 3736 180 39 8.00 13.00 6.00 4.69 69.52 52.39 21206.25 20.25 1.89 3.53469138
Nizhny Novgorod, Russia Europe Dirt-cheap (1/7) 1296 2859 Very Safe (2/7) Bearable (4/5) Very Clean (1/5) 302 5834.3141.27 3.49 32.19 3783 252 24 13.00 3.64 5.82 5.51 70.22 54.69 31428.83 14.12 1.97 4.124412108
La Paz, Bolivia North and South America Dirt-cheap (1/7) 1301 2778 Dangerous (5/7) Bearable (4/5) Very polluted (5/5) 332 5626.2155.55 7.12 20.91 3309 159 40 32.00 3.15 11.00 41.24 76.72 41.73 15929.79 27.03 2.06 14.2055101812
Porto Alegre, Brazil North and South America Dirt-cheap (1/7) 1324 2891 Extremely Dangerous (7/7) Very comfortable (1/5) Average (3/5) 314 5896.8172.15 5.37 26.3 6994 268 22 45.00 2.89 8.00 17.72 64.21 44.41 18310.06 47.05 3.38 9.354912138
Algiers, Algeria Middle East and North Africa Dirt-cheap (1/7) 1345 3002 Average (4/7) Very comfortable (1/5) Polluted (4/5) 301 5374224.69 4.82 32.17 2527 85 26 14.00 4.22 2.99 17.80 85.12 38.04 30927.26 10.25 1.15 5.304691517
Lviv, Ukraine Europe Dirt-cheap (1/7) 1350 2808 Safe (3/7) Average (3/5) Average (3/5) 409 6464.9149.4 4.22 19.92 4324 280 26 8.00 3.77 3.41 5.94 80.03 46.24 23477.79 8.09 4.38 3.593011106
Curitiba, Brazil North and South America Dirt-cheap (1/7) 1353 2780 Dangerous (5/7) Very comfortable (1/5) Very Clean (1/5) 350 5344.5147.72 5.49 32.91 6969 250 21 33.00 3.43 10.00 18.87 69.71 49.70 18660.00 37.95 3.59 6.0149121311
Asuncion, Paraguay North and South America Dirt-cheap (1/7) 1357 2928 Average (4/7) Very comfortable (1/5) Average (3/5) 410 7428.2152.91 4.72 28.08 3730 181 27 18.00 3.12 9.00 15.71 75.50 47.10 15640.97 26.86 3.61 7.354811119
Barranquilla, Colombia North and South America Dirt-cheap (1/7) 1378 2973 Dangerous (5/7) Bearable (4/5) Average (3/5) 306 54910.8173.62 6.35 31.28 1705 123 22 41.00 4.09 6.00 23.64 72.88 44.72 15551.97 24.96 3.12 15.5066101212
Cali, Colombia North and South America Dirt-cheap (1/7) 1378 3008 Dangerous (5/7) Very comfortable (1/5) Clean (2/5) 307 5328.1179.67 6.41 31.64 5911 216 24 29.00 2.74 8.00 20.33 96.49 51.95 19124.04 25.52 3.33 12.606191213
Yekaterinburg, Russia Europe Dirt-cheap (1/7) 1379 3061 Safe (3/7) Uncomfortable (5/5) Polluted (4/5) 416 8166.4150.87 4.04 31.55 4114 208 36 15.00 4.54 5.44 6.41 65.71 47.82 20615.40 21.33 2.02 3.104211117
Davao, Philippines Asia Dirt-cheap (1/7) 1387 3050 Very Safe (2/7) Average (3/5) Average (3/5) 356 6304.5194.38 3.18 27.95 7770 116 33 8.00 3.16 3.44 35.11 75.91 59.80 19687.62 15.41 3.42 2.973991011
Astana, Kazakhstan Asia Dirt-cheap (1/7) 1416 3084 Safe (3/7) Uncomfortable (5/5) Average (3/5) 404 7019.5169.63 5.03 29.31 5337 222 49 10.00 10.00 7.00 11.70 81.38 62.75 17411.59 15.17 1.70 5.014314119
Belo Horizonte, Brazil North and South America Dirt-cheap (1/7) 1430 2848 Dangerous (5/7) Very comfortable (1/5) Average (3/5) 415 5936.7156.21 5.37 32.03 6300 331 23 37.00 3.14 9.00 18.61 60.46 45.19 18652.07 36.27 3.44 7.7951111310
Tunis, Tunisia Middle East and North Africa Dirt-cheap (1/7) 1432 3109 Average (4/7) Very comfortable (1/5) Polluted (4/5) 345 5627.3207.04 4.91 28.04 3264 93 32 18.00 2.31 3.43 22.56 95.87 43.90 31918.23 12.65 2.97 4.483991411
Quezon City, Philippines Asia Very cheap (2/7) 1456 3521 Dangerous (5/7) Average (3/5) Very polluted (5/5) 354 8785.3239.65 2.76 20.29 2719 79 37 - - - 33.76 80.11 23.14 25035.39 16.68 4.27 2.603111911
Brasilia, Brazil North and South America Dirt-cheap (1/7) 1471 3223 Average (4/7) Very comfortable (1/5) Very Clean (1/5) 402 8065.4163.4 5.83 35.37 13650 444 25 52.00 3.47 9.00 17.53 66.44 43.09 18732.07 42.19 3.46 6.3752141211
Minsk, Belarus Europe Dirt-cheap (1/7) 1479 3196 Safe (3/7) Average (3/5) Clean (2/5) 447 8056.1165.3 4.63 34.78 10278 303 32 11.00 10.00 6.00 10.71 95.17 55.19 14689.77 14.79 2.80 5.5550141210
Hanoi, Vietnam Asia Very cheap (2/7) 1481 3407 Safe (3/7) Comfortable (2/5) Very polluted (5/5) 374 7973.9201.75 4.64 30.75 11858 254 28 31.00 5.17 5.57 9.01 80.85 40.76 36879.50 7.93 3.38 5.294561015
Tehran, Iran Asia Dirt-cheap (1/7) 1482 3162 Dangerous (5/7) Average (3/5) Very polluted (5/5) 490 8845.8143.64 4.63 18 1817 130 20 6.26 1.47 1.89 6.22 101.80 25.34 52709.87 6.84 1.49 3.5328670
Cuenca, Ecuador North and South America Very cheap (2/7) 1497 3345 Average (4/7) Very comfortable (1/5) Clean (2/5) 344 6917.5174.73 7.5 32 5650 255 36 29.00 5.00 9.00 31.19 104.50 45.67 26381.50 23.50 3.53 10.4559102118
Florianopolis, Brazil North and South America Dirt-cheap (1/7) 1509 3111 Safe (3/7) Very comfortable (1/5) Clean (2/5) 464 7806149.03 5.57 30.53 11836 457 24 50.00 4.31 7.00 18.76 61.89 51.79 17805.16 46.05 3.46 9.9554141410
Pristina, Kosovo Europe Dirt-cheap (1/7) 1512 2795 Very Safe (2/7) Comfortable (2/5) Polluted (4/5) 464 5103.5166.51 4.83 30.01 3336 149 19 16.00 4.07 4.01 17.55 61.99 37.85 19187.00 15.80 5.22 8.805010148
Vladivostok, Russia Europe Dirt-cheap (1/7) 1513 3263 Average (4/7) Uncomfortable (5/5) Polluted (4/5) 457 8255.4170.23 4.09 35.19 4427 280 41 15.00 10.00 7.00 6.36 60.19 53.06 22585.95 11.68 2.02 5.7050121210
Bishkek, Kyrgyzstan Asia Dirt-cheap (1/7) 1535 3157 Dangerous (5/7) Average (3/5) Polluted (4/5) 539 8449.6173.18 4.38 24.41 4918 230 39 13.00 5.88 3.91 11.88 92.56 35.40 25087.73 10.24 2.53 4.163710109
Saint Petersburg, Russia Europe Very cheap (2/7) 1543 3440 Safe (3/7) Average (3/5) Average (3/5) 519 10375151.3 3.34 26.05 5926 289 27 15.00 2.93 4.33 5.16 80.30 77.46 24881.71 24.03 1.97 6.354212129
Plovdiv, Bulgaria Europe Very cheap (2/7) 1560 3306 Very Safe (2/7) Comfortable (2/5) Polluted (4/5) 362 5664.3215.3 6.01 34.16 6330 382 30 17.00 4.07 4.40 13.42 82.87 49.18 24144.13 23.16 4.80 5.865016158
Managua, Nicaragua North and South America Very cheap (2/7) 1583 3378 Safe (3/7) Average (3/5) Average (3/5) 363 5547.2237.75 6.5 32.5 4800 126 36 21.00 3.34 4.85 44.10 93.70 61.47 18090.50 9.00 4.97 6.7052111319
Jakarta, Indonesia Asia Very cheap (2/7) 1587 3959 Average (4/7) Average (3/5) Polluted (4/5) 469 12789.1204.51 3.41 23.04 8911 168 29 23.00 5.73 7.00 27.36 87.35 54.36 30394.26 12.18 3.08 3.703571527
Skopje, Macedonia Europe Very cheap (2/7) 1590 3369 Safe (3/7) Comfortable (2/5) Very polluted (5/5) 362 5353.4201.05 5.66 30.41 4345 291 41 24.00 7.00 5.27 17.24 87.35 62.97 27189.09 25.61 5.05 5.744613158
Chiang Mai, Thailand Asia Very cheap (2/7) 1590 3512 Very Safe (2/7) Comfortable (2/5) Polluted (4/5) 386 7024.9221.31 7.02 23.81 14089 465 36 18.00 5.49 5.54 17.60 83.59 57.13 27009.39 27.24 4.29 14.605781823
Durban, South Africa Sub Saharan Africa Very cheap (2/7) 1596 3230 Very Dangerous (6/7) Very comfortable (1/5) Average (3/5) 448 6789.2157.56 4.54 31.35 4580 194 31 27.00 13.00 4.59 33.85 85.86 40.33 20125.23 45.37 4.67 6.454815128
Bogota, Colombia North and South America Very cheap (2/7) 1597 3302 Dangerous (5/7) Very comfortable (1/5) Polluted (4/5) 488 8056.7170.62 6.91 32.21 7380 251 25 24.00 3.04 9.00 22.53 85.09 51.10 15779.97 36.61 3.46 9.8856101313
Dar es Salaam, Tanzania Sub Saharan Africa Very cheap (2/7) 1606 3469 Dangerous (5/7) Average (3/5) Polluted (4/5) 517 9794.3182.55 7.63 24.81 17921 371 76 18.00 5.41 4.70 42.20 31.56 11.66 12713.57 22.37 4.63 10.705181311
Sarajevo, Bosnia and Herzegovina Europe Very cheap (2/7) 1622 3553 Average (4/7) Comfortable (2/5) Polluted (4/5) 352 6192.9208.05 6.7 33.35 2967 215 30 26.00 4.91 4.75 27.49 91.70 83.05 20748.07 27.28 5.61 7.5052121610
Penang, Malaysia Asia Dirt-cheap (1/7) 1622 3190 Safe (3/7) Average (3/5) Average (3/5) 492 5773.3254.42 3.82 26.18 5116 226 34 18.00 4.19 5.97 28.42 66.08 57.65 29232.93 15.89 1.74 6.554582021
Colombo, Sri Lanka Asia Very cheap (2/7) 1633 3950 Safe (3/7) Average (3/5) Average (3/5) 356 9036.9305.4 6.93 27.32 519 29 22 15.00 4.21 5.88 17.47 80.58 41.19 34655.28 10.42 4.73 4.674272320
Iasi, Romania Europe Very cheap (2/7) 1635 3443 Very Safe (2/7) Average (3/5) Average (3/5) 387 5974198.41 5.81 34.45 5170 442 41 25.00 4.89 8.00 8.61 69.09 61.41 20968.17 21.52 5.84 8.655616189
Medellin, Colombia North and South America Very cheap (2/7) 1643 3530 Average (4/7) Very comfortable (1/5) Average (3/5) 490 8887.9180.45 6.3 30.64 5081 271 33 28.00 4.09 12.00 23.51 88.42 59.21 17324.09 38.19 3.53 12.0459111413
Nairobi, Kenya Sub Saharan Africa Very cheap (2/7) 1643 3890 Dangerous (5/7) Very comfortable (1/5) Polluted (4/5) 432 11189.3197.14 6.16 34.91 7847 174 44 15.00 3.96 7.00 38.14 56.32 19.84 19669.68 31.48 5.80 13.7567121717
Mendoza, Argentina North and South America Very cheap (2/7) 1644 3732 Very Dangerous (6/7) Comfortable (2/5) Average (3/5) 306 5745.1210.62 10.5 38 2100 95 28 22.00 - 14.00 19.73 167.88 112.00 24043.50 25.00 2.74 7.7763181911
Cebu, Philippines Asia Very cheap (2/7) 1661 3497 Average (4/7) Average (3/5) Very polluted (5/5) 482 7753.2246.27 3.74 23.14 3338 265 32 13.00 5.94 4.29 29.35 67.51 40.97 29707.92 20.84 4.44 3.0634101112
Rio de Janeiro, Brazil North and South America Very cheap (2/7) 1672 3251 Very Dangerous (6/7) Comfortable (2/5) Polluted (4/5) 557 8066.6161.6 5.54 37.14 10184 510 25 52.00 3.34 8.00 17.72 65.53 41.98 17344.50 45.00 3.44 7.2557141210
Tegucigalpa, Honduras North and South America Very cheap (2/7) 1683 3749 Extremely Dangerous (7/7) Very comfortable (1/5) Very polluted (5/5) 392 7936.6216.03 7.1 32.03 - 303 37 28.00 7.00 6.00 43.91 98.94 44.87 17356.32 29.00 4.03 23.2584141413
Mumbai, India Asia Very cheap (2/7) 1685 4081 Average (4/7) Average (3/5) Very polluted (5/5) 689 17563.5143.09 4.95 23.04 2920 110 27 25.00 2.21 3.44 9.11 62.80 29.32 22143.25 11.05 4.69 3.1235101817
Concepcion, Chile North and South America Very cheap (2/7) 1694 3590 Dangerous (5/7) Very comfortable (1/5) Clean (2/5) 421 7345223.86 6.53 40.66 4229 315 26 26.00 6.00 9.00 25.17 57.69 45.64 15499.42 27.72 4.46 20.308613228
Varna, Bulgaria Europe Very cheap (2/7) 1703 3798 Safe (3/7) Comfortable (2/5) Average (3/5) 371 7354.7225.58 7 36.83 5153 359 37 20.00 5.15 7.00 13.67 89.07 58.59 23500.13 36.33 5.10 5.9653211710
Ho Chi Minh City, Vietnam Asia Very cheap (2/7) 1706 3962 Average (4/7) Average (3/5) Very polluted (5/5) 545 11924207.43 4.38 25.79 14087 271 24 20.00 3.45 12.00 9.44 113.39 43.79 37543.29 10.40 3.33 7.154471115
Manila, Philippines Asia Very cheap (2/7) 1709 4594 Very Dangerous (6/7) Average (3/5) Very polluted (5/5) 491 15955.6261.93 4.27 27.95 14306 436 41 16.00 8.00 7.00 29.32 76.42 37.14 24225.84 11.82 4.08 4.1342131612
Lagos, Nigeria Sub Saharan Africa Very cheap (2/7) 1715 3766 Very Dangerous (6/7) Average (3/5) Polluted (4/5) 660 136010.6213.05 6.24 33.74 2298 82 25 10.00 1.44 2.74 39.20 52.41 16.99 12415.41 24.68 2.08 13.09649107
Baghdad, Iraq Middle East and North Africa Very cheap (2/7) 1736 3518 Dangerous (5/7) Uncomfortable (5/5) Very polluted (5/5) 502 8033.8179.16 6.44 41.75 3766 148 41 19.00 3.87 7.00 36.05 65.00 30.12 15705.70 26.45 1.74 17.6584141920
Kampala, Uganda Sub Saharan Africa Very cheap (2/7) 1742 3676 Dangerous (5/7) Very comfortable (1/5) Very polluted (5/5) 588 113414.3175.68 7.42 36 4362 127 54 17.00 20.00 7.00 70.88 43.66 15.59 11197.89 37.45 5.59 5.5554101418
Ulaanbaatar, Mongolia Asia Very cheap (2/7) 1751 4142 Dangerous (5/7) Uncomfortable (5/5) Very polluted (5/5) 529 118910.4255.04 4.95 34.22 6464 162 52 20.00 7.00 7.00 16.14 79.15 44.76 23360.48 8.92 4.06 5.2050101415
Cordoba, Argentina North and South America Very cheap (2/7) 1759 3948 Average (4/7) Very comfortable (1/5) Polluted (4/5) 349 6404.6241.34 8.97 29 2100 250 26 23.00 4.43 10.00 23.44 127.47 122.00 27745.50 59.00 4.50 8.0052171711
Pattaya, Thailand Asia Very cheap (2/7) 1764 3910 Dangerous (5/7) Comfortable (2/5) Very polluted (5/5) 480 9115.3257.07 7.46 30.68 8805 330 41 26.00 4.36 4.56 17.67 77.86 46.80 26167.35 21.31 4.12 10.605691922
Baku, Azerbaijan Asia Very cheap (2/7) 1774 3802 Very Safe (2/7) Very comfortable (1/5) Polluted (4/5) 461 7805.4186.44 9.83 55.15 6425 238 54 31.00 9.00 16.00 14.91 136.98 48.88 17280.62 17.83 2.55 6.4576151914
Chisinau, Moldova Europe Very cheap (2/7) 1777 3894 Safe (3/7) Comfortable (2/5) Average (3/5) 508 9757.9188.37 6.9 34.46 6634 350 40 18.00 5.91 4.91 10.42 93.88 55.39 24047.44 12.37 4.93 3.284415159
Sao Paulo, Brazil North and South America Very cheap (2/7) 1782 3606 Very Dangerous (6/7) Very comfortable (1/5) Very polluted (5/5) 595 9706.1189.36 5.92 43.18 12918 438 22 51.00 3.77 11.00 18.89 71.26 44.77 20703.21 41.61 3.36 6.9561141311
Kuala Lumpur, Malaysia Asia Very cheap (2/7) 1783 3930 Safe (3/7) Bearable (4/5) Polluted (4/5) 520 9754.6239.31 4.4 30.54 8696 249 46 18.00 7.00 9.00 24.83 76.62 56.18 36299.28 11.59 1.89 9.1055102224
Johannesburg, South Africa Sub Saharan Africa Very cheap (2/7) 1786 3776 Very Dangerous (6/7) Very comfortable (1/5) Average (3/5) 449 81210.7183.82 4.75 39.86 5262 217 34 28.00 6.00 7.00 40.39 85.54 47.78 21684.50 66.55 4.80 10.356421149
Guayaquil, Ecuador North and South America Very cheap (2/7) 1790 3691 Dangerous (5/7) Comfortable (2/5) Polluted (4/5) 465 6889.7196.68 7.5 49.5 5840 279 36 37.00 10.00 10.00 30.23 103.94 61.89 21136.00 22.00 3.27 19.2594102114
Quito, Ecuador North and South America Very cheap (2/7) 1808 3836 Dangerous (5/7) Very comfortable (1/5) Average (3/5) 501 8217213.1 8 42.5 7190 289 48 42.00 12.00 13.00 31.54 106.87 62.95 23392.50 23.50 3.33 11.0071122517
Yangon, Myanmar (Burma) Asia Very cheap (2/7) 1827 4532 Average (4/7) Average (3/5) Very polluted (5/5) 451 128310.8233.76 3.6 16.6 14000 356 37 9.00 2.86 2.24 26.22 75.64 37.91 26539.61 8.92 17.84 8.90395816
Belize-City, Belize North and South America Very cheap (2/7) 1833 4332 Very Dangerous (6/7) Average (3/5) Very polluted (5/5) 355 94710.8274.95 7 39.5 - 0 30 - - - 54.71 82.26 37.39 10514.56 20.00 7.14 39.80127211915
Windhoek, Namibia Sub Saharan Africa Very cheap (2/7) 1838 3897 Average (4/7) Comfortable (2/5) Clean (2/5) 534 98511.5209.67 4.96 43.02 3911 160 34 30.00 12.00 10.00 49.36 77.22 40.63 21604.60 26.02 4.21 7.956314129
Tashkent, Uzbekistan Asia Very cheap (2/7) 1847 3816 Very Safe (2/7) Average (3/5) Clean (2/5) 699 11619.3173.78 5.5 42.05 10045 290 46 22.00 4.74 12.00 12.06 93.49 62.59 18539.00 10.43 3.52 3.8654111317
Kiev, Ukraine Europe Very cheap (2/7) 1850 3917 Average (4/7) Average (3/5) Polluted (4/5) 593 10266.5176.9 5.81 39.49 7188 360 39 18.00 15.00 7.00 5.96 95.43 71.23 28580.60 16.65 4.86 4.805213138
Paramaribo, Suriname North and South America Very cheap (2/7) 1850 4050 Average (4/7) Average (3/5) Average (3/5) 399 80923.5291.04 8.73 66.15 1922 63 12 23.00 4.35 7.00 29.19 62.71 28.15 15597.50 54.50 3.76 16.00102132014
Addis Ababa, Ethiopia Sub Saharan Africa Very cheap (2/7) 1885 4223 Safe (3/7) Very comfortable (1/5) Very polluted (5/5) 498 10855.8262.61 6.62 28 - 81 54 12.00 2.16 2.66 130.20 76.42 36.67 27517.50 10.00 3.50 3.57509139
Almaty, Kazakhstan Asia Very cheap (2/7) 1913 3921 Very Dangerous (6/7) Average (3/5) Polluted (4/5) 665 10498.9183.9 6.35 39.71 11181 255 53 18.00 8.00 10.00 13.25 94.10 71.31 30036.79 12.38 1.70 6.6558121410
Lima, Peru North and South America Very cheap (2/7) 1918 3882 Dangerous (5/7) Very comfortable (1/5) Very polluted (5/5) 602 9229.3208.46 6.13 38.04 7883 203 41 34.00 5.47 14.00 26.43 84.26 39.81 17412.15 37.01 5.03 22.8591131914
Casablanca, Morocco Middle East and North Africa Very cheap (2/7) 1965 4060 Dangerous (5/7) Very comfortable (1/5) Polluted (4/5) 659 11047.8191.04 6.47 34.37 4982 175 40 26.00 3.17 7.00 37.93 105.72 59.46 29070.20 22.40 5.42 6.3052132316
Podgorica, Montenegro Europe Very cheap (2/7) 1970 4252 Average (4/7) Comfortable (2/5) Clean (2/5) 547 9826237.24 7.67 41.85 6777 258 43 30.00 5.49 5.92 28.27 91.37 73.49 22760.49 29.64 5.97 7.156015209
Novi Sad, Serbia Europe Very cheap (2/7) 1974 4411 Very Safe (2/7) Comfortable (2/5) Clean (2/5) 497 10294.7216.17 7.5 44.29 5752 294 30 24.00 5.70 5.03 30.02 106.95 91.22 26685.76 23.25 6.37 6.3561161910
Accra, Ghana Sub Saharan Africa Very cheap (2/7) 1997 3754 Average (4/7) Average (3/5) Very polluted (5/5) 787 11334220.58 6.82 40.5 7656 62 37 40.00 5.09 3.09 49.59 38.28 19.80 9018.00 33.98 3.82 13.9575131210
Phnom Penh, Cambodia Asia Very cheap (2/7) 1997 4304 Average (4/7) Average (3/5) Polluted (4/5) 553 9585.8278.59 6.49 35.5 12430 340 59 44.00 4.24 7.00 23.36 71.50 32.92 40230.50 12.80 4.27 9.0059141315
Cluj-Napoca, Romania Europe Very cheap (2/7) 2002 4290 The Safest (1/7) Comfortable (2/5) Clean (2/5) 586 10804.3220.3 6.14 47.02 10791 444 40 36.00 16.00 9.00 8.58 71.28 62.42 25326.67 21.48 5.84 7.2567182010
Guangzhou, China Asia Very cheap (2/7) 2002 4294 Safe (3/7) Comfortable (2/5) Polluted (4/5) 680 12051.7258.05 4.64 52.65 15322 400 37 28.00 5.98 12.00 11.90 77.59 61.99 20444.71 22.67 4.25 4.7770111923
Suva, Fiji Oceania Very cheap (2/7) 2014 4470 Dangerous (5/7) Average (3/5) Average (3/5) 728 151816.6255.28 6.23 41.53 13779 219 27 13.00 3.27 5.16 26.91 69.01 28.49 21999.20 22.27 4.48 4.8457112415
Queretaro, Mexico North and South America Very cheap (2/7) 2018 3998 Safe (3/7) Very comfortable (1/5) Clean (2/5) 661 95511.5256.25 7.48 37 4887 307 40 26.00 9.00 13.00 27.13 81.93 41.81 18165.13 24.27 4.40 9.4064141813
Bursa, Turkey Asia Very cheap (2/7) 2036 4228 Very Safe (2/7) Very comfortable (1/5) Clean (2/5) 472 7559.1201.03 6.56 83.25 6874 234 35 34.00 5.59 1.54 11.07 93.59 57.89 40548.30 25.46 4.21 6.50100151814
Sofia, Bulgaria Europe Very cheap (2/7) 2066 4469 Safe (3/7) Comfortable (2/5) Polluted (4/5) 523 9524.4260.71 8 51.99 6424 535 35 41.00 12.00 13.00 13.70 104.65 58.77 27878.63 25.33 5.39 7.7573201911
Bucharest, Romania Europe Very cheap (2/7) 2071 4257 Very Safe (2/7) Comfortable (2/5) Polluted (4/5) 608 9644.7216.95 7.17 48.19 9957 522 45 51.00 9.00 13.00 9.20 82.89 72.64 23880.17 18.38 5.75 5.8466202110
